<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Portfolio of James Korte</title>
	<atom:link href="http://www.thedigitalarmory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalarmory.com</link>
	<description>James Korte - Interactive Designer &#38; Art Director</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Be Water My Friend by Serge Souren</title>
		<link>http://www.thedigitalarmory.com/2011/06/28/be-water/#comment-74</link>
		<dc:creator>Serge Souren</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalarmory.com/?p=744#comment-74</guid>
		<description>Great Post Jim, couldn&#039;t agree with you more. Being fluid allows you to be constantly adapting to the environment. A square peg will only fit in a square hole. Having had the pleasure of working with you, your success is because of this.</description>
		<content:encoded><![CDATA[<p>Great Post Jim, couldn&#8217;t agree with you more. Being fluid allows you to be constantly adapting to the environment. A square peg will only fit in a square hole. Having had the pleasure of working with you, your success is because of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Awesome at Getting Jobs by Big Albs</title>
		<link>http://www.thedigitalarmory.com/2011/09/21/get-awesome-at-getting-jobs/#comment-73</link>
		<dc:creator>Big Albs</dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=1089#comment-73</guid>
		<description>well put Mr. Korte</description>
		<content:encoded><![CDATA[<p>well put Mr. Korte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Awesome at Getting Jobs by Jane</title>
		<link>http://www.thedigitalarmory.com/2011/09/21/get-awesome-at-getting-jobs/#comment-72</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=1089#comment-72</guid>
		<description>Of course I read it....and it was right on.  Very good info to pass on to those seeking employment.</description>
		<content:encoded><![CDATA[<p>Of course I read it&#8230;.and it was right on.  Very good info to pass on to those seeking employment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsibility of the Designer by James Korte</title>
		<link>http://www.thedigitalarmory.com/2011/03/08/responsibility-of-the-designer/#comment-20</link>
		<dc:creator>James Korte</dc:creator>
		<pubDate>Mon, 14 Mar 2011 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=728#comment-20</guid>
		<description>Miodrag - thanks for your comment. 

Possibly it&#039;s that we give people too much credit in their ability to visualize since visualization is such a large part of what we do. I am not naturally inclined to speak at length so it has taken me time - and I have reluctantly accepted my responsibility to sell ideas. I find the more I do this the more comfortable I have become with it. To not support your ideas with explanation is an injustice!</description>
		<content:encoded><![CDATA[<p>Miodrag &#8211; thanks for your comment. </p>
<p>Possibly it&#8217;s that we give people too much credit in their ability to visualize since visualization is such a large part of what we do. I am not naturally inclined to speak at length so it has taken me time &#8211; and I have reluctantly accepted my responsibility to sell ideas. I find the more I do this the more comfortable I have become with it. To not support your ideas with explanation is an injustice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsibility of the Designer by James Korte</title>
		<link>http://www.thedigitalarmory.com/2011/03/08/responsibility-of-the-designer/#comment-18</link>
		<dc:creator>James Korte</dc:creator>
		<pubDate>Mon, 14 Mar 2011 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=728#comment-18</guid>
		<description>Miodrag - thanks for your comment. 

Possibly it&#039;s that we give people too much credit in their ability to visualize since visualization is such a large part of what we do. I am not naturally inclined to speak at length so it has taken me time - and I have reluctantly accepted my responsibility to sell ideas. I find the more I do this the more comfortable I have become with it. To not support your ideas with explanation is an injustice!</description>
		<content:encoded><![CDATA[<p>Miodrag &#8211; thanks for your comment. </p>
<p>Possibly it&#8217;s that we give people too much credit in their ability to visualize since visualization is such a large part of what we do. I am not naturally inclined to speak at length so it has taken me time &#8211; and I have reluctantly accepted my responsibility to sell ideas. I find the more I do this the more comfortable I have become with it. To not support your ideas with explanation is an injustice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsibility of the Designer by Miodrag Ristić</title>
		<link>http://www.thedigitalarmory.com/2011/03/08/responsibility-of-the-designer/#comment-29</link>
		<dc:creator>Miodrag Ristić</dc:creator>
		<pubDate>Mon, 14 Mar 2011 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=728#comment-29</guid>
		<description>&quot;...that many good ideas go unused because they’re poorly presented. &quot;
- it is somehow okay - if the design needs to communicate - why designers should not?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;that many good ideas go unused because they’re poorly presented. &#8221;<br />
- it is somehow okay &#8211; if the design needs to communicate &#8211; why designers should not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Top Chef Made me Better by Tweets that mention How Top Chef Made me Better « Design « The Digital Armory -- Topsy.com</title>
		<link>http://www.thedigitalarmory.com/2011/02/23/how-top-chef-made-me-better/#comment-17</link>
		<dc:creator>Tweets that mention How Top Chef Made me Better « Design « The Digital Armory -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=701#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Toledo Tin Chefs, james korte. james korte said: How Top Chef made me a better designer: http://tinyurl.com/4r6kmj2 #design #cooking @bravotv [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Toledo Tin Chefs, james korte. james korte said: How Top Chef made me a better designer: <a href="http://tinyurl.com/4r6kmj2" rel="nofollow">http://tinyurl.com/4r6kmj2</a> #design #cooking @bravotv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew label by James Korte</title>
		<link>http://www.thedigitalarmory.com/2011/02/20/homebrew-label/#comment-16</link>
		<dc:creator>James Korte</dc:creator>
		<pubDate>Wed, 23 Feb 2011 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=685#comment-16</guid>
		<description>Testingnew Disqus comment system. boom.</description>
		<content:encoded><![CDATA[<p>Testingnew Disqus comment system. boom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew label by Jim Korte</title>
		<link>http://www.thedigitalarmory.com/2011/02/20/homebrew-label/#comment-15</link>
		<dc:creator>Jim Korte</dc:creator>
		<pubDate>Mon, 21 Feb 2011 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=685#comment-15</guid>
		<description>Josh - Thanks man! I was really pleasantly surprised and happy with how they looked. Label design is pretty awesome. I want him to produce a high volume now so I can stock my bar with them. I saw a couple of your wine label mock ups via Twitter, want to hear some more about them. Talk to you soon.</description>
		<content:encoded><![CDATA[<p>Josh &#8211; Thanks man! I was really pleasantly surprised and happy with how they looked. Label design is pretty awesome. I want him to produce a high volume now so I can stock my bar with them. I saw a couple of your wine label mock ups via Twitter, want to hear some more about them. Talk to you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew label by Joshua Wagy</title>
		<link>http://www.thedigitalarmory.com/2011/02/20/homebrew-label/#comment-14</link>
		<dc:creator>Joshua Wagy</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=685#comment-14</guid>
		<description>Man those look fantastic! I am doing my wine labels right now, posted a few ideas last week. I bottle in 15 days hopefully!! Ill send you what I was thinking. Great job.</description>
		<content:encoded><![CDATA[<p>Man those look fantastic! I am doing my wine labels right now, posted a few ideas last week. I bottle in 15 days hopefully!! Ill send you what I was thinking. Great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

