<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Armory &#187; Design</title>
	<atom:link href="http://www.thedigitalarmory.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalarmory.com</link>
	<description>work and thoughts on design by james korte</description>
	<lastBuildDate>Fri, 27 Aug 2010 05:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Twelve Good Fonts</title>
		<link>http://www.thedigitalarmory.com/2010/08/12-good-fonts/</link>
		<comments>http://www.thedigitalarmory.com/2010/08/12-good-fonts/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:50:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[avantgarde]]></category>
		<category><![CDATA[avenir]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[engravers gothic]]></category>
		<category><![CDATA[eurostile]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[futura]]></category>
		<category><![CDATA[gill sans]]></category>
		<category><![CDATA[helvetica extended]]></category>
		<category><![CDATA[nerd status]]></category>
		<category><![CDATA[news goth condensed]]></category>
		<category><![CDATA[octin vintage free]]></category>
		<category><![CDATA[rockwell]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[typolatinserif]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=599</guid>
		<description><![CDATA[
			
				
			
		
Inspired by a question that interviewer Alex Bogusky posed to his father and fellow designer Bill Bogusky on his live webshow FearlessQA, I&#8217;ve decided to share some of my favorite typefaces. Alex asked his dad which 5 typefaces he would take with him on a deserted island.  Naturally, I wasn&#8217;t able to narrow it down [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F08%2F12-good-fonts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F08%2F12-good-fonts%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Inspired by a question that interviewer <a href="http://alexbogusky.posterous.com/">Alex Bogusky </a>posed to his father and fellow designer <a href="http://posterous.com/people/36UO462QQHiV">Bill Bogusky</a> on his live webshow <a href="http://www.justin.tv/fearlessqa">FearlessQA</a>, I&#8217;ve decided to share some of my favorite typefaces. Alex asked his dad which <em><strong>5 typefaces</strong></em> he would take with him on a deserted island.  Naturally, I wasn&#8217;t able to narrow it down to 5 and I&#8217;m not trueschool enough to include Garamond on my list, nonetheless, here are some fonts I have encountered in my day and found useful and/or good-looking. So if you don&#8217;t agree with me or you think Arial was undeservedly ommitted from the list <strong><em>I used Arial for the mothertruckin&#8217; comments on each font! Boom!</em></strong></p>
<p><img class="alignnone" src="http://www.thedigitalarmory.com/wp-content/uploads/2010/type.jpg" alt="type" width="576" height="875" /></p>
<fb:share-button href="http://www.thedigitalarmory.com/2010/08/12-good-fonts/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2010/08/12-good-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Purgatory Tour Version</title>
		<link>http://www.thedigitalarmory.com/2010/08/electric-purgatory-tour-version/</link>
		<comments>http://www.thedigitalarmory.com/2010/08/electric-purgatory-tour-version/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:13:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[illogic]]></category>
		<category><![CDATA[rhymesayers]]></category>
		<category><![CDATA[to all my friends tour]]></category>
		<category><![CDATA[weightless]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=567</guid>
		<description><![CDATA[
			
				
			
		

This is the cover artwork for Greenhouse&#8217;s Electric Purgatory (Parts 1 &#38;  2) combined tour version. Greenhouse (Blueprint &#38; Illogic) released Electric Purgatory as a two part limited edition series. Blueprint is about to head out on the To All My Friends Tour with Atmosphere and wanted to offer a version that included both parts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F08%2Felectric-purgatory-tour-version%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F08%2Felectric-purgatory-tour-version%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="epfull-cover" src="http://www.thedigitalarmory.com/wp-content/uploads/epf-1.jpg" alt="electric purgatory cover" width="576" height="576" /></p>
<p>This is the cover artwork for <a href="http://www.greenhousecrew.com" target="_self">Greenhouse&#8217;s</a> <em>Electric Purgatory (Parts 1 &amp;  2) </em>combined tour version. Greenhouse (Blueprint &amp; Illogic) released Electric Purgatory as a two part limited edition series. Blueprint is about to head out on the <a href="http://rhymesayers.com/tours/to_all_my_friends_tour" target="_self">To All My Friends Tour </a>with <a href="http://rhymesayers.com/atmosphere/" target="_self">Atmosphere</a> and wanted to offer a version that included both parts of the series.</p>
<p>In a way it felt like I was designing this album for the third time, so I had some trouble coming up with a concept initially.</p>
<p>After taking a couple less than stellar cracks at the cover, I took a few days to think and listen to the album. The idea that got the ball rolling was the visual of hanging light bulbs.  There&#8217;s something interesting about lights hanging from thin wires-not to mention it plays off electricity and the album title.</p>
<p>Blueprint and I agreed it was a good idea to include photos of himself and Illogic to help fans seeing them on tour identify them from the stage to the merch table. I&#8217;m happy with the outcome and look forward to seeing the full packaging.</p>
<fb:share-button href="http://www.thedigitalarmory.com/2010/08/electric-purgatory-tour-version/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2010/08/electric-purgatory-tour-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrez Logo</title>
		<link>http://www.thedigitalarmory.com/2010/08/congrez-logo/</link>
		<comments>http://www.thedigitalarmory.com/2010/08/congrez-logo/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:57:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[cleveland hip-hop]]></category>
		<category><![CDATA[congrez]]></category>
		<category><![CDATA[dj xplosive]]></category>
		<category><![CDATA[element9 muzik]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=544</guid>
		<description><![CDATA[
			
				
			
		

I created this logo at the request of Stu Pflaum (aka DJ Xplosive) for Element 9 Muzik recording artist Congrez.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F08%2Fcongrez-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F08%2Fcongrez-logo%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="congrez logo" src="http://www.thedigitalarmory.com/wp-content/uploads/congrez.jpg" alt="congrez logo" width="720" height="420" /></p>
<p>I created this logo at the request of <a href="http://twitter.com/djxplosive" target="_self">Stu Pflaum</a> (aka DJ Xplosive) for <a href="http://www.element9muzik.com" target="_self">Element 9 Muzik</a> recording artist Congrez.</p>
<fb:share-button href="http://www.thedigitalarmory.com/2010/08/congrez-logo/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2010/08/congrez-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Silver Medalists</title>
		<link>http://www.thedigitalarmory.com/2010/03/team-usa-silver-medalists/</link>
		<comments>http://www.thedigitalarmory.com/2010/03/team-usa-silver-medalists/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:29:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brian rafalski]]></category>
		<category><![CDATA[hockey canada]]></category>
		<category><![CDATA[olymipcs]]></category>
		<category><![CDATA[patrick kane]]></category>
		<category><![CDATA[ryan miller]]></category>
		<category><![CDATA[team usa hockey]]></category>
		<category><![CDATA[zach parise]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=421</guid>
		<description><![CDATA[
			
				
			
		
I created this poster late night on Friday, February 26 after it was determined Team USA and Canada would meet in the Gold Medal game.  I was hoping Team USA would prevail, in which case, I was considering doing a short run of high quality prints.
Although the Americans battled valiantly, they fell 3-2 in overtime, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F03%2Fteam-usa-silver-medalists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F03%2Fteam-usa-silver-medalists%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>I created this poster late night on Friday, February 26 after it was determined Team USA and Canada would meet in the Gold Medal game.  I was hoping Team USA would prevail, in which case, I was considering doing a short run of high quality prints.</p>
<p>Although the Americans battled valiantly, they fell 3-2 in overtime, marking the first time the Olympic hockey tournament has been won by the home team.  What a great tournament.</p>
<p>Click the image for a full-resolution printable download version.</p>
<p><a href="http://www.thedigitalarmory.com/usa-print.jpg"><img src="http://www.thedigitalarmory.com/usa-web.jpg" alt="" /></a></p>
<fb:share-button href="http://www.thedigitalarmory.com/2010/03/team-usa-silver-medalists/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2010/03/team-usa-silver-medalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashmouth FM Logo</title>
		<link>http://www.thedigitalarmory.com/2010/02/smashmouth-fm-logo/</link>
		<comments>http://www.thedigitalarmory.com/2010/02/smashmouth-fm-logo/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:24:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[ngai scriven]]></category>
		<category><![CDATA[online radio]]></category>
		<category><![CDATA[smashmouth fm]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=413</guid>
		<description><![CDATA[
			
				
			
		
This logo was created for Smashmouth FM, a primarily hip-hop online radio station.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F02%2Fsmashmouth-fm-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F02%2Fsmashmouth-fm-logo%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>This logo was created for Smashmouth FM, a primarily hip-hop online radio station.</p>
<p><img class="alignnone" src="http://www.thedigitalarmory.com/wp-content/uploads/2010/SMFM-web.jpg" alt="Smashmouth FM Logo" /></p>
<fb:share-button href="http://www.thedigitalarmory.com/2010/02/smashmouth-fm-logo/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2010/02/smashmouth-fm-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Package Deal</title>
		<link>http://www.thedigitalarmory.com/2010/02/greenhouse-package-deal/</link>
		<comments>http://www.thedigitalarmory.com/2010/02/greenhouse-package-deal/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:36:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=402</guid>
		<description><![CDATA[
			
				
			
		

Black &#38; Silver Greenhouse T-shirt (printed on American Apparel t-shirt), plus The Electric Purgatory CD/EP w/ instrumentals, and an 11×18 electric purgatory poster for only $15.00.

Artwork by your boy.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F02%2Fgreenhouse-package-deal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2010%2F02%2Fgreenhouse-package-deal%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2010/greenhouse.jpg" alt="" /></p>
<p>Black &amp; Silver <a href="http://www.printmatic.net" target="_blank">Greenhouse</a> T-shirt (printed on American Apparel t-shirt), plus The Electric Purgatory CD/EP w/ instrumentals, and an 11×18 electric purgatory poster for only <strong>$15.00.</strong></p>
<p><a href="http://www.ccnow.com/cgi-local/cart.cgi?weightless_GHTSHIRT-01_http://weightlessmerchandise.com/cds.html" target="_blank"><img class="size-full wp-image-2001 alignnone" style="border: 1px solid black;" title="ej_add_to_cart" src="http://printmatic.net/wp-content/uploads/2010/01/ej_add_to_cart.gif" alt="ej_add_to_cart" width="87" height="23" /></a></p>
<p>Artwork by your boy.</p>
<fb:share-button href="http://www.thedigitalarmory.com/2010/02/greenhouse-package-deal/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2010/02/greenhouse-package-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Offices</title>
		<link>http://www.thedigitalarmory.com/2009/12/incredible-offices/</link>
		<comments>http://www.thedigitalarmory.com/2009/12/incredible-offices/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:06:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=315</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve recently become obsessed with workspaces.  With that in mind, I came across some unbelievably cool office space designs today at Cool Hunter.  Gaze upon them.
Post Panic (Amsterdam)
Designed by Maurice Mentjens Design




Engine (London)
Designed by Jump Studios





Moving Pictures (Los Angeles)
Designed by Tighe Architechture


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F12%2Fincredible-offices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F12%2Fincredible-offices%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve recently become obsessed with workspaces.  With that in mind, I came across some unbelievably cool office space designs today at <a href="http://www.thecoolhunter.net">Cool Hunter</a>.  Gaze upon them.</p>
<h2>Post Panic (Amsterdam)</h2>
<h4>Designed by <a href="http://www.mauricementjens.com/">Maurice Mentjens Design</a></h4>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/postp.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/postpanic3.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/postpanic4.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/postpanic5.jpg" alt="" /></p>
<h2>Engine (London)</h2>
<h4>Designed by <a href="http://www.jump-studios.com/">Jump Studios</a></h4>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/engine.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/engine2.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/engine3.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/engine4.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/engine5.jpg" alt="" /></p>
<h2>Moving Pictures (Los Angeles)</h2>
<h4>Designed by <a href="http://www.tighearchitecture.com/Commercial-MPC9.html">Tighe Architechture</a></h4>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/movingpic.jpg" alt="" /></p>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/offices/movingpicture.jpg" alt="" /></p>
<fb:share-button href="http://www.thedigitalarmory.com/2009/12/incredible-offices/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2009/12/incredible-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eartha Limited Biz Card</title>
		<link>http://www.thedigitalarmory.com/2009/11/eartha-limited-biz-card/</link>
		<comments>http://www.thedigitalarmory.com/2009/11/eartha-limited-biz-card/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:56:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=278</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F11%2Feartha-limited-biz-card%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F11%2Feartha-limited-biz-card%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thedigitalarmory.com/eartha-biz.jpg"></img></p>
<fb:share-button href="http://www.thedigitalarmory.com/2009/11/eartha-limited-biz-card/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2009/11/eartha-limited-biz-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Printable CEO™ Series</title>
		<link>http://www.thedigitalarmory.com/2009/11/the-printable-ceo%e2%84%a2-series/</link>
		<comments>http://www.thedigitalarmory.com/2009/11/the-printable-ceo%e2%84%a2-series/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:02:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=276</guid>
		<description><![CDATA[
			
				
			
		

David Seah, a graphic designer and productivity guru, created this very useful package of forms to help record and track your productivity.  I suppose they could be used for any number of things, but really seem to be tailored to design related tasks.  They are available for free download here.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F11%2Fthe-printable-ceo%25e2%2584%25a2-series%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F11%2Fthe-printable-ceo%25e2%2584%25a2-series%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/09/ceo.jpg" alt="" width="670" height="446" /></p>
<p><a href="http://davidseah.com/" target="_blank">David Seah</a>, a graphic designer and productivity guru, created this very useful package of forms to help record and track your productivity.  I suppose they could be used for any number of things, but really seem to be tailored to design related tasks.  They are available for free download <a href="http://davidseah.com/blog/the-printable-ceo-series/" target="_blank">here</a>.</p>
<fb:share-button href="http://www.thedigitalarmory.com/2009/11/the-printable-ceo%e2%84%a2-series/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2009/11/the-printable-ceo%e2%84%a2-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LOGO DESIGN: Eartha Limited</title>
		<link>http://www.thedigitalarmory.com/2009/10/eartha-limited-branding/</link>
		<comments>http://www.thedigitalarmory.com/2009/10/eartha-limited-branding/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:45:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[eartha limited]]></category>
		<category><![CDATA[mike minnix]]></category>
		<category><![CDATA[sustainable waste management]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=245</guid>
		<description><![CDATA[
			
				
			
		

This is a logo I just completed for Eartha Limited, a start-up sustainable waste company.  Web site is next.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F10%2Feartha-limited-branding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F10%2Feartha-limited-branding%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/09/eartha.jpg" alt="" /></p>
<p>This is a logo I just completed for Eartha Limited, a start-up sustainable waste company.  Web site is next.</p>
<fb:share-button href="http://www.thedigitalarmory.com/2009/10/eartha-limited-branding/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2009/10/eartha-limited-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTWORK: Binary Star Flyer</title>
		<link>http://www.thedigitalarmory.com/2009/09/artwork-binary-star-flyer/</link>
		<comments>http://www.thedigitalarmory.com/2009/09/artwork-binary-star-flyer/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:09:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[binary star]]></category>
		<category><![CDATA[bottom brick]]></category>
		<category><![CDATA[columbus hip-hop]]></category>
		<category><![CDATA[dj detox]]></category>
		<category><![CDATA[l.e]]></category>
		<category><![CDATA[skully's music diner]]></category>
		<category><![CDATA[weightless]]></category>

		<guid isPermaLink="false">http://www.thedigitalarmory.com/?p=188</guid>
		<description><![CDATA[
			
				
			
		

Flyer I designed for Blueprint for a show he is throwing in Columbus. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F09%2Fartwork-binary-star-flyer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedigitalarmory.com%2F2009%2F09%2Fartwork-binary-star-flyer%2F&amp;source=jameskorte&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thedigitalarmory.com/wp-content/uploads/2009/09/BINARYSTARWEB.jpg"></img></p>
<p>Flyer I designed for Blueprint for a show he is throwing in Columbus. </p>
<fb:share-button href="http://www.thedigitalarmory.com/2009/09/artwork-binary-star-flyer/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalarmory.com/2009/09/artwork-binary-star-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
